Jump to content
×
Are you looking for the BariatricPal Store? Go now!

Labor Day Challenge for Bunny Bandsters



Recommended Posts

geez, this was depressing looking at your goal numbers. I am only averaging one lb. a week. what must I be doing wrong?

You are doing nothing wrong!!!!! Our expected loss is .5 to 1 pound a week more than that is gravy...mmmm gravy with biscuts...ooops sorry "SQUIRREL!". Seriously though if not all most of us have been able to lose several pounds quickly but we didn't stick with it.

I have to keep reminding my self that I'm the tortise(sp) in this race. Losing several pounds between weigh ins is great but the band will help me stick to a program for longer than a few weeks or months but longterm.

Follow the rules as best as you can try to get exercise and when you look back in a year you can say I lost.

Share this post


Link to post
Share on other sites

Samanthazzz- You're doing great! I've been averaging a tiny bit over a pound for the last 8 weeks and I'm happy with that!

Labor Day Challenge for Bunny Bandsters!

Bunny's name -----------Target loss ------ Start weight ----- Current weight --- Target Weight Sept. 7

Band_Groupie ------------ 15lbs -------------- 203 --------------- 196 ------------ 188

soon2befit ---------------- 25lbs -------------- 261.5 ------------ 256 -----------236.5

hopeful41411 ------------ 20lbs -------------- 253.8 ------------- 253.8 --------233.8

smilan--------------------- 20lbs -------------- 218 --------------- 216 -------------198

trobison------------------- 15lbs -------------- 221 --------------- 213 -------------206

myturn2bhappy ---------- 15lbs -------------- 282 --------------- 282 -------------267

WannaBe1/2TheWoman - 20lbs ------------- 230.6 ------------- 217.2 --------210.6

Butterfly64 ---------------- 15lbs -------------- 231 --------------- 230 ------------216

MrsMitch ------------------ 20lbs -------------- 232 ---------------- 232 ------------212

doodlebug11-------------- 15lbs ------------- 192.5 ------------- 189.5 --------- 177.5

size6----------------------- 11lbs -------------(-)11lbs ---------- (-)3.4lbs ----(-)11lbs

TerriLynne----------------- 15lbs -------------- 282.2 ------------- 282.2 -------267.2

txdj ------------------------ 18lbs -------------- 183 -------------- 183 -------------165

1want2bthin -------------- 15lbs -------------- 202 --------------- 202 ------------187

ALuv82 -------------------- 30lbs -------------- 265 --------------- 260 ------------235

tbryant1216--------------- 15lbs -------------- 260 --------------- 260 ------------245

Share this post


Link to post
Share on other sites

Hi JayTee,

Thanks for reminding me it is not a race. I have been following the program on point and I exercise at least 5 days a week now. I'm going to the DR Tuesday and I hope he will give me my second fill. I was supposed to have it 20 days ago , but he said I didn't need it. I think I need the nudge now. I choose the term nudge (but feel free to substitute kick in the azz) lol

Good luck in your journey!

Share this post


Link to post
Share on other sites

Labor Day Challenge for Bunny Bandsters!

Bunny's name -----------Target loss ------ Start weight ----- Current weight --- Target Weight Sept. 7

Band_Groupie ------------ 15lbs -------------- 203 --------------- 196 ------------ 188

soon2befit ---------------- 25lbs -------------- 261.5 ------------ 255.5 -----------236.5

hopeful41411 ------------ 20lbs -------------- 253.8 ------------- 253.8 --------233.8

smilan--------------------- 20lbs -------------- 218 --------------- 216 -------------198

trobison------------------- 15lbs -------------- 221 --------------- 213 -------------206

myturn2bhappy ---------- 15lbs -------------- 282 --------------- 282 -------------267

WannaBe1/2TheWoman - 20lbs ------------- 230.6 ------------- 217.2 --------210.6

Butterfly64 ---------------- 15lbs -------------- 231 --------------- 230 ------------216

MrsMitch ------------------ 20lbs -------------- 232 ---------------- 232 ------------212

doodlebug11-------------- 15lbs ------------- 192.5 ------------- 189.5 --------- 177.5

size6----------------------- 11lbs -------------(-)11lbs ---------- (-)3.4lbs ----(-)11lbs

TerriLynne----------------- 15lbs -------------- 282.2 ------------- 282.2 -------267.2

txdj ------------------------ 18lbs -------------- 183 -------------- 183 -------------165

1want2bthin -------------- 15lbs -------------- 202 --------------- 202 ------------187

ALuv82 -------------------- 30lbs -------------- 265 --------------- 260 ------------235

tbryant1216--------------- 15lbs -------------- 260 --------------- 260 ------------245

Only .5 this week! I've taken my eye off the ball starting drinking those damn Chai Latte's from starbucks again what a waste of calories but boy are they good. I'm feeling restriction in my chest not necessarily in my stomach. It actually feels like its hard to go down but I'm still hungry, anyone else having that?

Share this post


Link to post
Share on other sites

.......... I've taken my eye off the ball starting drinking those damn Chai Latte's from starbucks again what a waste of calories but boy are they good........

I love those too, I get a shot of espresso in it when I get one. I've ordered the Skinny Latte the last couple times. This was arough weekend I hope it doesn't reflect in the scale.

Share this post


Link to post
Share on other sites

Bunny's name -----------Target loss ------ Start weight ----- Current weight --- Target Weight Sept. 7

Band_Groupie ------------ 15lbs -------------- 203 --------------- 196 ------------ 188

soon2befit ---------------- 25lbs -------------- 261.5 ------------ 256 -----------236.5

hopeful41411 ------------ 20lbs -------------- 253.8 ------------- 253.8 --------233.8

smilan--------------------- 20lbs -------------- 218 --------------- 212 -------------198

trobison------------------- 15lbs -------------- 221 --------------- 213 -------------206

myturn2bhappy ---------- 15lbs -------------- 282 --------------- 282 -------------267

WannaBe1/2TheWoman - 20lbs ------------- 230.6 ------------- 217.2 --------210.6

Butterfly64 ---------------- 15lbs -------------- 231 --------------- 230 ------------216

MrsMitch ------------------ 20lbs -------------- 232 ---------------- 232 ------------212

doodlebug11-------------- 15lbs ------------- 192.5 ------------- 189.5 --------- 177.5

size6----------------------- 11lbs -------------(-)11lbs ---------- (-)3.4lbs ----(-)11lbs

TerriLynne----------------- 15lbs -------------- 282.2 ------------- 282.2 -------267.2

txdj ------------------------ 18lbs -------------- 183 -------------- 183 -------------165

1want2bthin -------------- 15lbs -------------- 202 --------------- 202 ------------187

ALuv82 -------------------- 30lbs -------------- 265 --------------- 260 ------------235

tbryant1216--------------- 15lbs -------------- 260 --------------- 260 ------------245

Share this post


Link to post
Share on other sites

Bunny's name -----------Target loss ------ Start weight ----- Current weight --- Target Weight Sept. 7

Band_Groupie ------------ 15lbs -------------- 203 --------------- 196 ------------ 188

soon2befit ---------------- 25lbs -------------- 261.5 ------------ 256 -----------236.5

hopeful41411 ------------ 20lbs -------------- 253.8 ------------- 253.8 --------233.8

smilan--------------------- 20lbs -------------- 218 --------------- 212 -------------198

trobison------------------- 15lbs -------------- 221 --------------- 213 -------------206

myturn2bhappy ---------- 15lbs -------------- 282 --------------- 282 -------------267

WannaBe1/2TheWoman - 20lbs ------------- 230.6 ------------- 217.2 --------210.6

Butterfly64 ---------------- 15lbs -------------- 231 --------------- 230 ------------216

MrsMitch ------------------ 20lbs -------------- 232 ---------------- 232 ------------212

doodlebug11-------------- 15lbs ------------- 192.5 ------------- 189.5 --------- 177.5

size6----------------------- 11lbs -------------(-)11lbs ---------- (-)3.4lbs ----(-)11lbs

TerriLynne----------------- 15lbs -------------- 282.2 ------------- 282.2 -------267.2

txdj ------------------------ 18lbs -------------- 183 -------------- 183 -------------165

1want2bthin -------------- 15lbs -------------- 202 --------------- 196 ------------187

ALuv82 -------------------- 30lbs -------------- 265 --------------- 260 ------------235

tbryant1216--------------- 15lbs -------------- 260 --------------- 260 ------------245

Share this post


Link to post
Share on other sites

Bunny's name -----------Target loss ------ Start weight ----- Current weight --- Target Weight Sept. 7

Band_Groupie ------------ 15lbs -------------- 203 --------------- 196 ------------ 188

soon2befit ---------------- 25lbs -------------- 261.5 ------------ 256 -----------236.5

hopeful41411 ------------ 20lbs -------------- 253.8 ------------- 253.8 --------233.8

smilan--------------------- 20lbs -------------- 218 --------------- 212 -------------198

trobison------------------- 15lbs -------------- 221 --------------- 213 -------------206

myturn2bhappy ---------- 15lbs -------------- 282 --------------- 282 -------------267

WannaBe1/2TheWoman - 20lbs ------------- 230.6 ------------- 217.2 --------210.6

Butterfly64 ---------------- 15lbs -------------- 231 --------------- 230 ------------216

MrsMitch ------------------ 20lbs -------------- 232 ---------------- 232 ------------212

doodlebug11-------------- 15lbs ------------- 192.5 ------------- 189.5 --------- 177.5

size6----------------------- 11lbs -------------(-)11lbs ---------- (-)3.4lbs ----(-)11lbs

TerriLynne----------------- 15lbs -------------- 282.2 ------------- 282.2 -------267.2

txdj ------------------------ 18lbs -------------- 183 -------------- 180 -------------165

1want2bthin -------------- 15lbs -------------- 202 --------------- 196 ------------187

ALuv82 -------------------- 30lbs -------------- 265 --------------- 260 ------------235

tbryant1216--------------- 15lbs -------------- 260 --------------- 260 ------------245

Share this post


Link to post
Share on other sites

Bunny's name -----------Target loss ------ Start weight ----- Current weight --- Target Weight Sept. 7

Band_Groupie ------------ 15lbs -------------- 203 --------------- 196 ------------ 188

soon2befit ---------------- 25lbs -------------- 261.5 ------------ 256 -----------236.5

hopeful41411 ------------ 20lbs -------------- 253.8 ------------- 253.8 --------233.8

smilan--------------------- 20lbs -------------- 218 --------------- 212 -------------198

trobison------------------- 15lbs -------------- 221 --------------- 213 -------------206

myturn2bhappy ---------- 15lbs -------------- 282 --------------- 282 -------------267

WannaBe1/2TheWoman - 20lbs ------------- 230.6 ------------- 217.2 --------210.6

Butterfly64 ---------------- 15lbs -------------- 231 --------------- 230 ------------216

MrsMitch ------------------ 20lbs -------------- 232 ---------------- 232 ------------212

doodlebug11-------------- 15lbs ------------- 192.5 ------------- 189.5 --------- 177.5

size6----------------------- 11lbs -------------(-)11lbs ---------- (-)3.4lbs ----(-)11lbs

TerriLynne----------------- 15lbs -------------- 282.2 ------------- 279.2 -------267.2

txdj ------------------------ 18lbs -------------- 183 -------------- 180 -------------165

1want2bthin -------------- 15lbs -------------- 202 --------------- 196 ------------187

ALuv82 -------------------- 30lbs -------------- 265 --------------- 260 ------------235

tbryant1216--------------- 15lbs -------------- 260 --------------- 260 ------------245

Well, I've lost a whoping 2 pounds since July 4th. I got a fill today, so hopefully I'll start losing again. I don't think I'm going to make my original goal, but as long as I'm losing....it's all good. :wink2:

Share this post


Link to post
Share on other sites

Bunny's name -----------Target loss ------ Start weight ----- Current weight --- Target Weight Sept. 7

Band_Groupie ------------ 15lbs -------------- 203 --------------- 194.5 ---------- 188

soon2befit ---------------- 25lbs -------------- 261.5 ------------ 256 -----------236.5

hopeful41411 ------------ 20lbs -------------- 253.8 ------------- 253.8 --------233.8

smilan--------------------- 20lbs -------------- 218 --------------- 212 -------------198

trobison------------------- 15lbs -------------- 221 --------------- 213 -------------206

myturn2bhappy ---------- 15lbs -------------- 282 --------------- 282 -------------267

WannaBe1/2TheWoman - 20lbs ------------- 230.6 ------------- 217.2 --------210.6

Butterfly64 ---------------- 15lbs -------------- 231 --------------- 230 ------------216

MrsMitch ------------------ 20lbs -------------- 232 ---------------- 232 ------------212

doodlebug11-------------- 15lbs ------------- 192.5 ------------- 189.5 --------- 177.5

size6----------------------- 11lbs -------------(-)11lbs ---------- (-)3.4lbs ----(-)11lbs

TerriLynne----------------- 15lbs -------------- 282.2 ------------- 279.2 -------267.2

txdj ------------------------ 18lbs -------------- 183 -------------- 180 -------------165

1want2bthin -------------- 15lbs -------------- 202 --------------- 196 ------------187

ALuv82 -------------------- 30lbs -------------- 265 --------------- 260 ------------235

tbryant1216--------------- 15lbs -------------- 260 --------------- 260 ------------245

Share this post


Link to post
Share on other sites

Bunny's name -----------Target loss ------ Start weight ----- Current weight --- Target Weight Sept. 7

Band_Groupie ------------ 15lbs -------------- 203 --------------- 194.5 ---------- 188

soon2befit ---------------- 25lbs -------------- 261.5 ------------ 256 -----------236.5

hopeful41411 ------------ 20lbs -------------- 253.8 ------------- 253.8 --------233.8

smilan--------------------- 20lbs -------------- 218 --------------- 212 -------------198

trobison------------------- 15lbs -------------- 221 --------------- 213 -------------206

myturn2bhappy ---------- 15lbs -------------- 282 --------------- 282 -------------267

WannaBe1/2TheWoman - 20lbs ------------- 230.6 ------------- 217.2 --------210.6

Butterfly64 ---------------- 15lbs -------------- 231 --------------- 230 ------------216

MrsMitch ------------------ 20lbs -------------- 232 ---------------- 228 ------------212

doodlebug11-------------- 15lbs ------------- 192.5 ------------- 189.5 --------- 177.5

size6----------------------- 11lbs -------------(-)11lbs ---------- (-)3.4lbs ----(-)11lbs

TerriLynne----------------- 15lbs -------------- 282.2 ------------- 279.2 -------267.2

txdj ------------------------ 18lbs -------------- 183 -------------- 180 -------------165

1want2bthin -------------- 15lbs -------------- 202 --------------- 196 ------------187

ALuv82 -------------------- 30lbs -------------- 265 --------------- 260 ------------235

tbryant1216--------------- 15lbs -------------- 260 --------------- 260 ------------245

Share this post


Link to post
Share on other sites

Labor Day Challenge for Bunny Bandsters!

Bunny's name -----------Target loss ------ Start weight ----- Current weight --- Target Weight Sept. 7

Band_Groupie ------------ 15lbs -------------- 203 --------------- 198 ------------ 188

soon2befit ---------------- 25lbs -------------- 261.5 ------------ 256 -----------236.5

hopeful41411 ------------ 20lbs -------------- 253.8 ------------- 253.8 --------233.8

smilan--------------------- 20lbs -------------- 218 --------------- 216 -------------198

trobison------------------- 15lbs -------------- 221 --------------- 213 -------------206

myturn2bhappy ---------- 15lbs -------------- 282 --------------- 282 -------------267

WannaBe1/2TheWoman - 20lbs ------------- 230.6 ------------- 217.2 --------210.6

Butterfly64 ---------------- 15lbs -------------- 231 --------------- 230 ------------216

MrsMitch ------------------ 20lbs -------------- 232 ---------------- 232 ------------212

doodlebug11-------------- 15lbs ------------- 192.5 -------------- 189 --------- 177.5

size6----------------------- 11lbs -------------(-)11lbs ---------- (-)3.4lbs ----(-)11lbs

TerriLynne----------------- 15lbs -------------- 282.2 ------------- 282.2 -------267.2

txdj ------------------------ 18lbs -------------- 183 -------------- 183 -------------165

1want2bthin -------------- 15lbs -------------- 202 --------------- 202 ------------187

ALuv82 -------------------- 30lbs -------------- 265 --------------- 260 ------------235

tbryant1216--------------- 15lbs -------------- 260 --------------- 260 ------------245

Share this post


Link to post
Share on other sites

Bunny's name -----------Target loss ------ Start weight ----- Current weight --- Target Weight Sept. 7

Band_Groupie ------------ 15lbs -------------- 203 --------------- 194.5 ---------- 188

soon2befit ---------------- 25lbs -------------- 261.5 ------------ 256 -----------236.5

hopeful41411 ------------ 20lbs -------------- 253.8 ------------- 253.8 --------233.8

smilan--------------------- 20lbs -------------- 218 --------------- 212 -------------198

trobison------------------- 15lbs -------------- 221 --------------- 213 -------------206

myturn2bhappy ---------- 15lbs -------------- 282 --------------- 282 -------------267

WannaBe1/2TheWoman - 20lbs ------------- 230.6 ------------- 217.2 --------210.6

Butterfly64 ---------------- 15lbs -------------- 231 --------------- 230 ------------216

MrsMitch ------------------ 20lbs -------------- 232 ---------------- 228 ------------212

doodlebug11-------------- 15lbs ------------- 192.5 ------------- 189 ---------- 177.5

size6----------------------- 11lbs -------------(-)11lbs ---------- (-)3.4lbs ----(-)11lbs

TerriLynne----------------- 15lbs -------------- 282.2 ------------- 279.2 -------267.2

txdj ------------------------ 18lbs -------------- 183 -------------- 180 -------------165

1want2bthin -------------- 15lbs -------------- 202 --------------- 196 ------------187

ALuv82 -------------------- 30lbs -------------- 265 --------------- 260 ------------235

tbryant1216--------------- 15lbs -------------- 260 --------------- 260 ------------245

Share this post


Link to post
Share on other sites

Bunny's name -----------Target loss ------ Start weight ----- Current weight --- Target Weight Sept. 7

Band_Groupie ------------ 15lbs -------------- 203 --------------- 194.5 ---------- 188

soon2befit ---------------- 25lbs -------------- 261.5 ------------ 254 -----------236.5

hopeful41411 ------------ 20lbs -------------- 253.8 ------------- 253.8 --------233.8

smilan--------------------- 20lbs -------------- 218 --------------- 212 -------------198

trobison------------------- 15lbs -------------- 221 --------------- 213 -------------206

myturn2bhappy ---------- 15lbs -------------- 282 --------------- 282 -------------267

WannaBe1/2TheWoman - 20lbs ------------- 230.6 ------------- 217.2 --------210.6

Butterfly64 ---------------- 15lbs -------------- 231 --------------- 230 ------------216

MrsMitch ------------------ 20lbs -------------- 232 ---------------- 228 ------------212

doodlebug11-------------- 15lbs ------------- 192.5 ------------- 189 ---------- 177.5

size6----------------------- 11lbs -------------(-)11lbs ---------- (-)3.4lbs ----(-)11lbs

TerriLynne----------------- 15lbs -------------- 282.2 ------------- 279.2 -------267.2

txdj ------------------------ 18lbs -------------- 183 -------------- 180 -------------165

1want2bthin -------------- 15lbs -------------- 202 --------------- 196 ------------187

ALuv82 -------------------- 30lbs -------------- 265 --------------- 260 ------------235

tbryant1216--------------- 15lbs -------------- 260 --------------- 260 ------------245

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now

  • Trending Products

  • Trending Topics

  • Recent Status Updates

    • BeanitoDiego

      I changed my profile image to a molecule of protein. Why? Because I am certain that it saved my life.
      · 0 replies
      1. This update has no replies.
    • eclarke

      Two years out. Lost 120 , regained 5 lbs. Recently has a bout of Norovirus, lost 7 pounds in two days. Now my stomach feels like it did right after my surgery. Sore, sensitive to even water.  Anyone out there have a similar experience?
      · 0 replies
      1. This update has no replies.
    • Eve411

      April Surgery
      Am I the only struggling to get weight down. I started with weight of 297 and now im 280 but seem to not lose more weight. My nutrtionist told me not to worry about the pounds because I might still be losing inches. However, I do not really see much of a difference is this happen to any of you, if so any tips?
      Thanks
      · 0 replies
      1. This update has no replies.
    • Clueless_girl

      Well recovering from gallbladder removal was a lot like recovering from the modified duodenal switch surgery, twice in 4 months yay 🥳😭. I'm having to battle cravings for everything i shouldn't have, on top of trying to figure out what happens after i eat something. Sigh, let me fast forward a couple of months when everyday isn't a constant battle and i can function like a normal person again! 😞
      · 0 replies
      1. This update has no replies.
    • KeeWee

      It's been 10 long years! Here is my VSG weight loss surgiversary update..
      https://www.ae1bmerchme.com/post/10-year-surgiversary-update-for-2024 
      · 0 replies
      1. This update has no replies.
  • Recent Topics

  • Hot Products

  • Sign Up For
    Our Newsletter

    Follow us for the latest news
    and special product offers!
  • Together, we have lost...
      lbs

    PatchAid Vitamin Patches

    ×