Jump to content
×
Are you looking for the BariatricPal Store? Go now!

April 2006 Bandsters - Running weight loss totals



Recommended Posts

4-3: JenRN - 263/257/223/150 - 40 total

4-3: jenn28 - 282/265/229/165 - 53 total

4-3: Picardy3 - 298/300/257.5/150 - 42.5 total

4-3: tipper - 300/290/259/165 - 41 total

4-4: Sugar1 - 311/289/231/150 - 80 total

4-4: Dak – 255/251/205/150 – 50 total

4-4: Angels - 264/255/235/? - 29 total

4-4: Harpseal Al - 327/295/220 - 34 total

4-5: Boo - 208/203/169/132 - 39 total

4-5: siestaqh - 180+/177/128/110 - 52 total

4-6: Disneynut - 290/287/260/125 - 27 total

4-7: Guysis - 234/180.5/134 - 53.5 total

4-10: JulieNYC - 358/227/180 - 131 total

4-10: DeltaDawn - 358/221/180 - 137 total

4-11: Vickie1177 - 320/297/267/137 - 53 total

4-11: tellymelly - 240/235/152/140 - 88 total

4-11: Fel0816 - 307/284/265/to get under 200 - 42 total

4-11: dsrjrr - 231/230/210/130 - 21 total

4:11: truckinmama - 262/234/160 - 28 total

4-13: Nursekathy2u - 358/356/335/175 - 23 total

4-13: NJgirl - 248/230/206/140 - 42 total

4-13: Miper70 - 217.5/187/145 - 30 Total

4-17: Amourette - 22.5 total

4-17: Jeepergurrl - 242/192/140 - 50 total

4-17: MelAnne - 245/207/150 - 38 total

4-18: KAYBEE-284/198/180 -86 total

4-18: Danaclark2 - 270/260.5/245/150 - 25 total

4-20: TrustUfirst - 210/205/177/135 - 32 Total

4-20: Omamoon - 220/211.5/179/130 - 41 total

4-20: KimInMD - 288/288/228/156 - 60 total

4-21: Yoda - 273/257/212/150 - 61 total

4-21: kristielynn - 310/302/237/150 - 73 total

4-22: alisonb - 286/270/176 - 16 total

4-24: Eficka - 125/117/98/69 - 27 kgs/59.4 lbs. total

4-24: Ceparano- 255/270.5/205/170 - 65.5 lbs. total

4-24: Kat - 289/281/210.5/165 - 78.5 total

4-24: hlj25950 - 262/257/216/160 - 46 total

4-25: momof2boys - 270/266/237/145 - 33 total

4-26: Bostongurl - 264/244/191/150 - 73 total

4-27: tinaj - 226/221/210/150 - 15 total

4-27: lookingout - 185/178/165/101 - 20 total

4-27: flowergoddesstn - 214/204/190/130 - 24 total

4-27: Dimples0323 - 284/284/241/145 - 43 total

4-28: Susan4794 - 283/267/237.0/140 - 46 total

4-28: bluehill - 333/243/145 - 90 total

4-28: Irish Girl - 225/214/158/135 - 67 total

4-28: MomofSixKids - 240/238/205/150 - 35 total

<!-- / message -->

Share this post


Link to post
Share on other sites

4-3: JenRN - 263/257/223/150 - 40 total

4-3: jenn28 - 282/265/229/165 - 53 total

4-3: Picardy3 - 298/300/257.5/150 - 42.5 total

4-3: tipper - 300/290/259/165 - 41 total

4-4: Sugar1 - 311/289/231/150 - 80 total

4-4: Dak – 255/251/205/150 – 50 total

4-4: Angels - 264/255/235/? - 29 total

4-4: Harpseal Al - 327/295/220 - 34 total

4-5: Boo - 208/203/169/132 - 39 total

4-5: siestaqh - 180+/177/128/110 - 52 total

4-6: Disneynut - 290/287/260/125 - 27 total

4-7: Guysis - 234/180.5/134 - 53.5 total

4-10: JulieNYC - 358/227/180 - 131 total

4-10: DeltaDawn - 358/221/180 - 137 total

4-11: Vickie1177 - 320/297/267/137 - 53 total

4-11: tellymelly - 240/235/152/140 - 88 total

4-11: Fel0816 - 307/284/265/to get under 200 - 42 total

4-11: dsrjrr - 231/230/210/130 - 21 total

4:11: truckinmama - 262/234/160 - 28 total

4-13: Nursekathy2u - 358/356/335/175 - 23 total

4-13: NJgirl - 248/230/206/140 - 42 total

4-13: Miper70 - 217.5/187/145 - 30 Total

4-17: Amourette - 22.5 total

4-17: Jeepergurrl - 242/192/140 - 50 total

4-17: MelAnne - 245/207/150 - 38 total

4-18: KAYBEE-284/198/180 -86 total

4-18: Danaclark2 - 270/260.5/245/150 - 25 total

4-20: TrustUfirst - 210/205/177/135 - 32 Total

4-20: Omamoon - 220/211.5/179/130 - 41 total

4-20: KimInMD - 288/288/228/156 - 60 total

4-21: Yoda - 273/257/212/150 - 61 total

4-21: kristielynn - 310/302/237/150 - 73 total

4-22: alisonb - 286/270/176 - 16 total

4-24: Eficka - 125/117/98/69 - 27 kgs/59.4 lbs. total

4-24: Ceparano- 255/270.5/205/170 - 65.5 lbs. total

4-24: Kat - 289/281/210.5/165 - 78.5 total

4-24: hlj25950 - 262/257/216/160 - 46 total

4-25: momof2boys - 270/266/237/145 - 33 total

4-26: Bostongurl - 264/244/191/150 - 73 total

4-27: tinaj - 226/221/210/150 - 15 total

4-27: lookingout - 185/178/165/101 - 20 total

4-27: flowergoddesstn - 214/204/190/130 - 24 total

4-27: Dimples0323 - 284/284/241/145 - 43 total

4-28: Susan4794 - 283/267/237.0/140 - 46 total

4-28: bluehill - 333/243/145 - 90 total

4-28: Irish Girl - 225/214/158/135 - 67 total

4-29: Momofsixkids - 238/188/140 - 50 pounds total

Share this post


Link to post
Share on other sites

4-3: JenRN - 263/257/223/150 - 40 total

4-3: jenn28 - 282/265/229/165 - 53 total

4-3: Picardy3 - 298/300/257.5/150 - 42.5 total

4-3: tipper - 300/290/259/165 - 41 total

4-4: Sugar1 - 311/289/231/150 - 80 total

4-4: Dak – 255/251/205/150 – 50 total

4-4: Angels - 264/255/235/? - 29 total

4-4: Harpseal Al - 327/295/220 - 34 total

4-5: Boo - 208/203/169/132 - 39 total

4-5: siestaqh - 180+/177/128/110 - 52 total

4-6: Disneynut - 290/287/260/125 - 27 total

4-7: Guysis - 234/180.5/134 - 53.5 total

4-10: JulieNYC - 358/227/180 - 131 total

4-10: DeltaDawn - 358/221/180 - 137 total

4-11: Vickie1177 - 320/297/267/137 - 53 total

4-11: tellymelly - 240/235/152/140 - 88 total

4-11: Fel0816 - 307/284/265/to get under 200 - 42 total

4-11: dsrjrr - 231/230/210/130 - 21 total

4:11: truckinmama - 262/234/160 - 28 total

4-13: Nursekathy2u - 358/356/335/175 - 23 total

4-13: NJgirl - 248/230/206/140 - 42 total

4-13: Miper70 - 217.5/187/145 - 30 Total

4-17: Amourette - 22.5 total

4-17: Jeepergurrl - 242/192/140 - 50 total

4-17: MelAnne - 245/207/150 - 38 total

4-18: KAYBEE-284/198/180 -86 total

4-18: Danaclark2 - 270/260.5/245/150 - 25 total

4-20: TrustUfirst - 210/205/177/135 - 32 Total

4-20: Omamoon - 220/211.5/179/130 - 41 total

4-20: KimInMD - 288/288/228/156 - 60 total

4-21: Yoda - 273/257/212/150 - 61 total

4-21: kristielynn - 310/302/237/150 - 73 total

4-22: alisonb - 286/270/176 - 16 total

4-24: Eficka - 125/117/98/69 - 27 kgs/59.4 lbs. total

4-24: Ceparano- 255/270.5/205/170 - 65.5 lbs. total

4-24: Kat - 289/281/210.5/165 - 78.5 total

4-24: hlj25950 - 262/257/216/160 - 46 total

4-25: momof2boys - 270/266/237/145 - 33 total

4-26: Bostongurl - 264/244/189/150 - 75 total

4-27: tinaj - 226/221/210/150 - 15 total

4-27: lookingout - 185/178/165/101 - 20 total

4-27: flowergoddesstn - 214/204/190/130 - 24 total

4-27: Dimples0323 - 284/284/241/145 - 43 total

4-28: Susan4794 - 283/267/237.0/140 - 46 total

4-28: bluehill - 333/243/145 - 90 total

4-28: Irish Girl - 225/214/158/135 - 67 total

4-29: Momofsixkids - 238/188/140 - 50 pounds total

Share this post


Link to post
Share on other sites

4-3: JenRN - 263/257/223/150 - 40 total

4-3: jenn28 - 282/265/229/165 - 53 total

4-3: Picardy3 - 298/300/257.5/150 - 42.5 total

4-3: tipper - 300/290/259/165 - 41 total

4-4: Sugar1 - 311/289/231/150 - 80 total

4-4: Dak – 255/251/205/150 – 50 total

4-4: Angels - 264/255/235/? - 29 total

4-4: Harpseal Al - 327/295/220 - 34 total

4-5: Boo - 208/203/169/132 - 39 total

4-5: siestaqh - 180+/177/128/110 - 52 total

4-6: Disneynut - 290/287/260/125 - 27 total

4-7: Guysis - 234/180.5/134 - 53.5 total

4-10: JulieNYC - 358/227/180 - 131 total

4-10: DeltaDawn - 358/221/180 - 137 total

4-11: Vickie1177 - 320/297/267/137 - 53 total

4-11: tellymelly - 240/235/152/140 - 88 total

4-11: Fel0816 - 307/284/265/to get under 200 - 42 total

4-11: dsrjrr - 231/230/210/130 - 21 total

4:11: truckinmama - 262/234/160 - 28 total

4-13: Nursekathy2u - 358/356/335/175 - 23 total

4-13: NJgirl - 248/230/206/140 - 42 total

4-13: Miper70 - 217.5/187/145 - 30 Total

4-17: Amourette - 22.5 total

4-17: Jeepergurrl - 242/192/140 - 50 total

4-17: MelAnne - 245/207/150 - 38 total

4-18: KAYBEE-284/198/180 -86 total

4-18: Danaclark2 - 270/260.5/245/150 - 25 total

4-20: TrustUfirst - 210/205/177/135 - 32 Total

4-20: Omamoon - 220/211.5/179/130 - 41 total

4-20: KimInMD - 288/288/228/156 - 60 total

4-21: Yoda - 273/257/212/150 - 61 total

4-21: kristielynn - 310/302/237/150 - 73 total

4-22: alisonb - 286/270/176 - 16 total

4-24: Eficka - 125/117/98/69 - 27 kgs/59.4 lbs. total

4-24: Ceparano- 255/270.5/205/170 - 65.5 lbs. total

4-24: Kat - 289/281/210.5/165 - 78.5 total

4-24: hlj25950 - 262/257/206/160 - 56 total

4-25: momof2boys - 270/266/237/145 - 33 total

4-26: Bostongurl - 264/244/189/150 - 75 total

4-27: tinaj - 226/221/210/150 - 15 total

4-27: lookingout - 185/178/165/101 - 20 total

4-27: flowergoddesstn - 214/204/190/130 - 24 total

4-27: Dimples0323 - 284/284/241/145 - 43 total

4-28: Susan4794 - 283/267/237.0/140 - 46 total

4-28: bluehill - 333/243/145 - 90 total

4-28: Irish Girl - 225/214/158/135 - 67 total

4-29: Momofsixkids - 238/188/140 - 50 pounds total

<!-- / message --><!-- sig -->

Share this post


Link to post
Share on other sites

4-3: JenRN - 263/257/223/150 - 40 total

4-3: jenn28 - 282/265/229/165 - 53 total

4-3: Picardy3 - 298/300/257.5/150 - 42.5 total

4-3: tipper - 300/290/259/165 - 41 total

4-4: Sugar1 - 311/289/231/150 - 80 total

4-4: Dak – 255/251/205/150 – 50 total

4-4: Angels - 264/255/235/? - 29 total

4-4: Harpseal Al - 327/295/220 - 34 total

4-5: Boo - 208/203/169/132 - 39 total

4-5: siestaqh - 180+/177/128/110 - 52 total

4-6: Disneynut - 290/287/260/125 - 27 total

4-7: Guysis - 234/180.5/134 - 53.5 total

4-10: JulieNYC - 358/227/180 - 131 total

4-10: DeltaDawn - 358/209/180 - 149 total

4-11: Vickie1177 - 320/297/267/137 - 53 total

4-11: tellymelly - 240/235/152/140 - 88 total

4-11: Fel0816 - 307/284/265/to get under 200 - 42 total

4-11: dsrjrr - 231/230/210/130 - 21 total

4:11: truckinmama - 262/234/160 - 28 total

4-13: Nursekathy2u - 358/356/335/175 - 23 total

4-13: NJgirl - 248/230/206/140 - 42 total

4-13: Miper70 - 217.5/196/145 - 21.5 total

4-17: Amourette - 22.5 total

4-17: Jeepergurrl - 242/192/140 - 50 total

4-17: MelAnne - 245/207/150 - 38 total

4-18: KAYBEE-284/198/180 -86 total

4-18: Danaclark2 - 270/260.5/245/150 - 25 total

4-20: TrustUfirst - 210/205/177/135 - 32 Total

4-20: Omamoon - 220/211.5/179/130 - 41 total

4-20: KimInMD - 288/288/228/156 - 60 total

4-21: Yoda - 273/257/212/150 - 61 total

4-21: kristielynn - 310/302/237/150 - 73 total

4-22: alisonb - 286/270/176 - 16 total

4-24: Eficka - 125/117/98/69 - 27 kgs/59.4 lbs. total

4-24: Ceparano- 255/270.5/205/170 - 65.5 lbs. total

4-24: Kat - 289/281/210.5/165 - 78.5 total

4-24: hlj25950 - 262/257/216/160 - 46 total

4-25: momof2boys - 270/266/237/145 - 33 total

4-26: Bostongurl - 264/244/191/150 - 73 total

4-27: tinaj - 226/221/210/150 - 15 total

4-27: lookingout - 185/178/165/101 - 20 total

4-27: flowergoddesstn - 214/204/190/130 - 24 total

4-27: Dimples0323 - 284/284/241/145 - 43 total

4-28: Susan4794 - 283/267/237.0/140 - 46 total

4-28: bluehill - 333/243/145 - 90 total

4-28: Irish Girl - 225/214/158/135 - 67 total

4-28: MomofSixKids - 240/238/205/150 - 35 total

Here is the updated weight loss... I hope I did this okay

Dawn

Share this post


Link to post
Share on other sites

Hello everyone...I had the band surgery on Nov 2nd. I want to be rude, but more curious as to why some people are lossing over a 100 pounds in the 8 months and some only 15. I am starting to wonder if I did the wrong thing. I am expecting better results than only 15 pounds and I would finding out why from the doctor. Should have we got the bypass surgery? Are we wasting our money? I was private pay. Tell me how you guy feel about these results. I don't understand why it isn't working for everyone.

Share this post


Link to post
Share on other sites

Hi prbrooksie,

I can imagine that it must be frustrating to be not losing at the pace you were hoping to lose. One thing I can say, is that I had a lot to lose and it comes off easier when you have so much to lose. My weight loss has been slowing down, the less I weigh, so that may be a big factor for you.

As well, when I hit 250, I needed to really kick in the exercise to maintain a weight loss. I started slow, but now I run, walk or step (depending on the weather- yep I stepped this morning -29 C, with a windchill of -37 C kept in me inside!!) for at least 30 mintues 6 times a week.

So... I don't think you have madea bad choice. I too was self pay- so I know what that is like.

Best of luck to you!!!!

Dawn

banded April, 4, 2006

Montreal

358/209/179

Share this post


Link to post
Share on other sites

Hi Dawn - you actually have to copy and paste the most recient version of the list to be sure that everyone's most recient losses are included. I updated your loss for you here, great job on your huge loss!

4-3: JenRN - 263/257/223/150 - 40 total

4-3: jenn28 - 282/265/229/165 - 53 total

4-3: Picardy3 - 298/300/257.5/150 - 42.5 total

4-3: tipper - 300/290/259/165 - 41 total

4-4: Sugar1 - 311/289/231/150 - 80 total

4-4: DeltaDawn - 358/209/179 - 149 total

4-4: Dak – 255/251/205/150 – 50 total

4-4: Angels - 264/255/235/? - 29 total

4-4: Harpseal Al - 327/295/220 - 34 total

4-5: Boo - 208/203/169/132 - 39 total

4-5: siestaqh - 180+/177/128/110 - 52 total

4-6: Disneynut - 290/287/260/125 - 27 total

4-7: Guysis - 234/180.5/134 - 53.5 total

4-10: JulieNYC - 358/227/180 - 131 total

4-11: Vickie1177 - 320/297/267/137 - 53 total

4-11: tellymelly - 240/235/152/140 - 88 total

4-11: Fel0816 - 307/284/265/to get under 200 - 42 total

4-11: dsrjrr - 231/230/210/130 - 21 total

4:11: truckinmama - 262/234/160 - 28 total

4-13: Nursekathy2u - 358/356/335/175 - 23 total

4-13: NJgirl - 248/230/206/140 - 42 total

4-13: Miper70 - 217.5/187/145 - 30 Total

4-17: Amourette - 22.5 total

4-17: Jeepergurrl - 242/192/140 - 50 total

4-17: MelAnne - 245/207/150 - 38 total

4-18: KAYBEE-284/198/180 -86 total

4-18: Danaclark2 - 270/260.5/245/150 - 25 total

4-20: TrustUfirst - 210/205/177/135 - 32 Total

4-20: Omamoon - 220/211.5/179/130 - 41 total

4-20: KimInMD - 288/288/228/156 - 60 total

4-21: Yoda - 273/257/212/150 - 61 total

4-21: kristielynn - 310/302/237/150 - 73 total

4-22: alisonb - 286/270/176 - 16 total

4-24: Eficka - 125/117/98/69 - 27 kgs/59.4 lbs. total

4-24: Ceparano- 255/270.5/205/170 - 65.5 lbs. total

4-24: Kat - 289/281/210.5/165 - 78.5 total

4-24: hlj25950 - 262/257/206/160 - 56 total

4-25: momof2boys - 270/266/237/145 - 33 total

4-26: Bostongurl - 264/244/189/150 - 75 total

4-27: tinaj - 226/221/210/150 - 15 total

4-27: lookingout - 185/178/165/101 - 20 total

4-27: flowergoddesstn - 214/204/190/130 - 24 total

4-27: Dimples0323 - 284/284/241/145 - 43 total

4-28: Susan4794 - 283/267/237.0/140 - 46 total

4-28: bluehill - 333/243/145 - 90 total

4-28: Irish Girl - 225/214/158/135 - 67 total

4-29: Momofsixkids - 238/188/140 - 50 pounds total

Share this post


Link to post
Share on other sites

It's a banner day for me, I hit 100 lbs! Hooray!!!

4-3: JenRN - 263/257/223/150 - 40 total

4-3: jenn28 - 282/265/229/165 - 53 total

4-3: Picardy3 - 298/300/257.5/150 - 42.5 total

4-3: tipper - 300/290/259/165 - 41 total

4-4: Sugar1 - 311/289/231/150 - 80 total

4-4: DeltaDawn - 358/209/179 - 149 total

4-4: Dak – 255/251/205/150 – 50 total

4-4: Angels - 264/255/235/? - 29 total

4-4: Harpseal Al - 327/295/220 - 34 total

4-5: Boo - 208/203/169/132 - 39 total

4-5: siestaqh - 180+/177/128/110 - 52 total

4-6: Disneynut - 290/287/260/125 - 27 total

4-7: Guysis - 234/180.5/134 - 53.5 total

4-10: JulieNYC - 358/227/180 - 131 total

4-11: Vickie1177 - 320/297/267/137 - 53 total

4-11: tellymelly - 240/235/152/140 - 88 total

4-11: Fel0816 - 307/284/265/to get under 200 - 42 total

4-11: dsrjrr - 231/230/210/130 - 21 total

4:11: truckinmama - 262/234/160 - 28 total

4-13: Nursekathy2u - 358/356/335/175 - 23 total

4-13: NJgirl - 248/230/206/140 - 42 total

4-13: Miper70 - 217.5/187/145 - 30 Total

4-17: Amourette - 22.5 total

4-17: Jeepergurrl - 242/192/140 - 50 total

4-17: MelAnne - 245/207/150 - 38 total

4-18: KAYBEE-284/198/180 -86 total

4-18: Danaclark2 - 270/260.5/245/150 - 25 total

4-20: TrustUfirst - 210/205/177/135 - 32 Total

4-20: Omamoon - 220/211.5/179/130 - 41 total

4-20: KimInMD - 288/288/228/156 - 60 total

4-21: Yoda - 273/257/212/150 - 61 total

4-21: kristielynn - 310/302/237/150 - 73 total

4-22: alisonb - 286/270/176 - 16 total

4-24: Eficka - 125/117/98/69 - 27 kgs/59.4 lbs. total

4-24: Ceparano- 255/270.5/205/170 - 65.5 lbs. total

4-24: Kat - 289/281/210.5/165 - 78.5 total

4-24: hlj25950 - 262/257/206/160 - 56 total

4-25: momof2boys - 270/266/237/145 - 33 total

4-26: Bostongurl - 264/244/189/150 - 75 total

4-27: tinaj - 226/221/210/150 - 15 total

4-27: lookingout - 185/178/165/101 - 20 total

4-27: flowergoddesstn - 214/204/190/130 - 24 total

4-27: Dimples0323 - 284/284/241/145 - 43 total

4-28: Susan4794 - 283/267/237.0/140 - 46 total

4-28: bluehill - 333/233/145 - 100 total

4-28: Irish Girl - 225/214/158/135 - 67 total

4-29: Momofsixkids - 238/188/140 - 50 pounds total

Share this post


Link to post
Share on other sites

I finally broke my plateau and got below 180 this week!

4-3: JenRN - 263/257/223/150 - 40 total

4-3: jenn28 - 282/265/229/165 - 53 total

4-3: Picardy3 - 298/300/257.5/150 - 42.5 total

4-3: tipper - 300/290/259/165 - 41 total

4-4: Sugar1 - 311/289/231/150 - 80 total

4-4: DeltaDawn - 358/209/179 - 149 total

4-4: Dak – 255/251/205/150 – 50 total

4-4: Angels - 264/255/235/? - 29 total

4-4: Harpseal Al - 327/295/220 - 34 total

4-5: Boo - 208/203/169/132 - 39 total

4-5: siestaqh - 180+/177/128/110 - 52 total

4-6: Disneynut - 290/287/260/125 - 27 total

4-7: Guysis - 234/176/134 - 58 total

4-10: JulieNYC - 358/227/180 - 131 total

4-11: Vickie1177 - 320/297/267/137 - 53 total

4-11: tellymelly - 240/235/152/140 - 88 total

4-11: Fel0816 - 307/284/265/to get under 200 - 42 total

4-11: dsrjrr - 231/230/210/130 - 21 total

4:11: truckinmama - 262/234/160 - 28 total

4-13: Nursekathy2u - 358/356/335/175 - 23 total

4-13: NJgirl - 248/230/206/140 - 42 total

4-13: Miper70 - 217.5/187/145 - 30 Total

4-17: Amourette - 22.5 total

4-17: Jeepergurrl - 242/192/140 - 50 total

4-17: MelAnne - 245/207/150 - 38 total

4-18: KAYBEE-284/198/180 -86 total

4-18: Danaclark2 - 270/260.5/245/150 - 25 total

4-20: TrustUfirst - 210/205/177/135 - 32 Total

4-20: Omamoon - 220/211.5/179/130 - 41 total

4-20: KimInMD - 288/288/228/156 - 60 total

4-21: Yoda - 273/257/212/150 - 61 total

4-21: kristielynn - 310/302/237/150 - 73 total

4-22: alisonb - 286/270/176 - 16 total

4-24: Eficka - 125/117/98/69 - 27 kgs/59.4 lbs. total

4-24: Ceparano- 255/270.5/205/170 - 65.5 lbs. total

4-24: Kat - 289/281/210.5/165 - 78.5 total

4-24: hlj25950 - 262/257/206/160 - 56 total

4-25: momof2boys - 270/266/237/145 - 33 total

4-26: Bostongurl - 264/244/189/150 - 75 total

4-27: tinaj - 226/221/210/150 - 15 total

4-27: lookingout - 185/178/165/101 - 20 total

4-27: flowergoddesstn - 214/204/190/130 - 24 total

4-27: Dimples0323 - 284/284/241/145 - 43 total

4-28: Susan4794 - 283/267/237.0/140 - 46 total

4-28: bluehill - 333/233/145 - 100 total

4-28: Irish Girl - 225/214/158/135 - 67 total

4-29: Momofsixkids - 238/188/140 - 50 pounds total

Share this post


Link to post
Share on other sites

4-3: JenRN - 263/257/223/150 - 40 total

4-3: jenn28 - 282/265/229/165 - 53 total

4-3: Picardy3 - 298/300/257.5/150 - 42.5 total

4-3: tipper - 300/290/259/165 - 41 total

4-4: Sugar1 - 311/289/231/150 - 80 total

4-4: DeltaDawn - 358/209/179 - 149 total

4-4: Dak – 255/251/205/150 – 50 total

4-4: Angels - 264/255/235/? - 29 total

4-4: Harpseal Al - 327/295/220 - 34 total

4-5: Boo - 208/203/169/132 - 39 total

4-5: siestaqh - 180+/177/128/110 - 52 total

4-6: Disneynut - 290/287/260/125 - 27 total

4-7: Guysis - 234/176/134 - 58 total

4-10: JulieNYC - 358/227/180 - 131 total

4-11: Vickie1177 - 320/297/267/137 - 53 total

4-11: tellymelly - 240/235/152/140 - 88 total

4-11: Fel0816 - 307/284/265/to get under 200 - 42 total

4-11: dsrjrr - 231/230/210/130 - 21 total

4:11: truckinmama - 262/234/160 - 28 total

4-13: Nursekathy2u - 358/356/335/175 - 23 total

4-13: NJgirl - 248/230/206/140 - 42 total

4-13: Miper70 - 217.5/187/145 - 30 Total

4-17: Amourette - 22.5 total

4-17: Jeepergurrl - 242/192/140 - 50 total

4-17: MelAnne - 245/207/150 - 38 total

4-18: KAYBEE-284/198/180 -86 total

4-18: Danaclark2 - 270/260.5/245/150 - 25 total

4-20: TrustUfirst - 210/205/177/135 - 32 Total

4-20: Omamoon - 220/211.5/179/130 - 41 total

4-20: KimInMD - 288/288/228/156 - 60 total

4-21: Yoda - 273/257/212/150 - 61 total

4-21: kristielynn - 310/302/237/150 - 73 total

4-22: alisonb - 286/270/176 - 16 total

4-24: Eficka - 125/117/98/69 - 27 kgs/59.4 lbs. total

4-24: Ceparano- 255/270.5/205/170 - 65.5 lbs. total

4-24: Kat - 289/281/210.5/165 - 78.5 total

4-24: hlj25950 - 262/257/206/160 - 56 total

4-25: momof2boys - 270/266/237/145 - 33 total

4-26: Bostongurl - 264/244/189/150 - 75 total

4-27: tinaj - 226/221/210/150 - 15 total

4-27: lookingout - 185/178/165/101 - 20 total

4-27: flowergoddesstn - 214/204/190/130 - 24 total

4-27: Dimples0323 - 284/284/241/145 - 43 total

4-28: Susan4794 - 283/267/237.0/140 - 46 total

4-28: bluehill - 333/233/145 - 100 total

4-28: Irish Girl - 225/214/150/135 - 75 total

4-29: Momofsixkids - 238/188/140 - 50 pounds total

My goal is to lose those last 15 pounds by my one year bandiversary. I CAN do it!!!

Share this post


Link to post
Share on other sites

4-3: JenRN - 263/257/223/150 - 40 total

4-3: jenn28 - 282/265/229/165 - 53 total

4-3: Picardy3 - 298/300/257.5/150 - 42.5 total

4-3: tipper - 300/290/259/165 - 41 total

4-4: Sugar1 - 311/289/231/150 - 80 total

4-4: DeltaDawn - 358/209/179 - 149 total

4-4: Dak – 255/251/205/150 – 50 total

4-4: Angels - 264/255/235/? - 29 total

4-4: Harpseal Al - 327/295/220 - 34 total

4-5: Boo - 208/203/169/132 - 39 total

4-5: siestaqh - 180+/177/128/110 - 52 total

4-6: Disneynut - 290/287/260/125 - 27 total

4-7: Guysis - 234/176/134 - 58 total

4-10: JulieNYC - 358/227/180 - 131 total

4-11: Vickie1177 - 320/297/267/137 - 53 total

4-11: tellymelly - 240/235/152/140 - 88 total

4-11: Fel0816 - 307/284/265/to get under 200 - 42 total

4-11: dsrjrr - 231/230/210/130 - 21 total

4:11: truckinmama - 262/234/160 - 28 total

4-13: Nursekathy2u - 358/356/335/175 - 23 total

4-13: NJgirl - 248/230/206/140 - 42 total

4-13: Miper70 - 217.5/187/145 - 30 Total

4-17: Amourette - 22.5 total

4-17: Jeepergurrl - 242/192/140 - 50 total

4-17: MelAnne - 245/207/150 - 38 total

4-18: KAYBEE-284/198/180 -86 total

4-18: Danaclark2 - 270/260.5/245/150 - 25 total

4-20: TrustUfirst - 210/205/177/135 - 32 Total

4-20: Omamoon - 220/211.5/179/130 - 41 total

4-20: KimInMD - 288/288/228/156 - 60 total

4-21: Yoda - 273/257/208/150 - 65 total

4-21: kristielynn - 310/302/237/150 - 73 total

4-22: alisonb - 286/270/176 - 16 total

4-24: Eficka - 125/117/98/69 - 27 kgs/59.4 lbs. total

4-24: Ceparano- 255/270.5/205/170 - 65.5 lbs. total

4-24: Kat - 289/281/210.5/165 - 78.5 total

4-24: hlj25950 - 262/257/206/160 - 56 total

4-25: momof2boys - 270/266/237/145 - 33 total

4-26: Bostongurl - 264/244/189/150 - 75 total

4-27: tinaj - 226/221/210/150 - 15 total

4-27: lookingout - 185/178/165/101 - 20 total

4-27: flowergoddesstn - 214/204/190/130 - 24 total

4-27: Dimples0323 - 284/284/241/145 - 43 total

4-28: Susan4794 - 283/267/237.0/140 - 46 total

4-28: bluehill - 333/233/145 - 100 total

4-28: Irish Girl - 225/214/150/135 - 75 total

4-29: Momofsixkids - 238/188/140 - 50 pounds total

Share this post


Link to post
Share on other sites

4-3: JenRN - 263/257/223/150 - 40 total

4-3: jenn28 - 282/265/229/165 - 53 total

4-3: Picardy3 - 298/300/257.5/150 - 42.5 total

4-3: tipper - 300/290/259/165 - 41 total

4-4: Sugar1 - 311/289/231/150 - 80 total

4-4: DeltaDawn - 358/209/179 - 149 total

4-4: Dak – 255/251/205/150 – 50 total

4-4: Angels - 264/255/235/? - 29 total

4-4: Harpseal Al - 327/295/220 - 34 total

4-5: Boo - 208/203/169/132 - 39 total

4-5: siestaqh - 180+/177/128/110 - 52 total

4-6: Disneynut - 290/287/260/125 - 27 total

4-7: Guysis - 234/176/134 - 58 total

4-10: JulieNYC - 358/227/180 - 131 total

4-11: Vickie1177 - 320/297/267/137 - 53 total

4-11: tellymelly - 240/235/152/140 - 88 total

4-11: Fel0816 - 307/284/265/to get under 200 - 42 total

4-11: dsrjrr - 231/230/210/130 - 21 total

4:11: truckinmama - 262/234/160 - 28 total

4-13: Nursekathy2u - 358/356/335/175 - 23 total

4-13: NJgirl - 248/230/206/140 - 42 total

4-13: Miper70 - 217.5/187/145 - 30 Total

4-17: Amourette - 22.5 total

4-17: Jeepergurrl - 242/192/140 - 50 total

4-17: MelAnne - 245/207/150 - 38 total

4-18: KAYBEE-284/198/180 -86 total

4-18: Danaclark2 - 270/260.5/245/150 - 25 total

4-20: TrustUfirst - 210/205/177/135 - 32 Total

4-20: Omamoon - 220/211.5/179/130 - 41 total

4-20: KimInMD - 288/288/228/156 - 60 total

4-21: Yoda - 273/257/208/150 - 65 total

4-21: kristielynn - 310/302/237/150 - 73 total

4-22: alisonb - 286/270/176 - 16 total

4-24: Eficka - 125/117/98/69 - 27 kgs/59.4 lbs. total

4-24: Ceparano- 255/270.5/205/170 - 65.5 lbs. total

4-24: Kat - 289/281/210.5/165 - 78.5 total

4-24: hlj25950 - 262/257/206/160 - 56 total

4-25: momof2boys - 270/266/237/145 - 33 total

4-26: Bostongurl - 264/244/189/150 - 75 total

4-27: tinaj - 226/221/210/150 - 15 total

4-27: lookingout - 185/178/165/101 - 20 total

4-27: flowergoddesstn - 214/204/190/130 - 24 total

