Jump to content
×
Are you looking for the BariatricPal Store? Go now!

April 2006 Bandsters - Running weight loss totals



Recommended Posts

4-3: JenRN - 263/257/248/150 - 15 total

4-3: jenn28 - 282/265/229/165 - 53 total

4-3: Picardy3 - 298/300/271/150 - 29 total

4-3: tipper - 300/290/259/165 - 41 total

4-4: Sugar1 - 311/289/239/150 - 72 total

4-4: Dak – 255/251/225/150 – 50 total

4-4: Angels - 264/255/235/? - 29 total

4-4: Harpseal Al - 327/295/220 - 34 total

4-5: Boo - 208/203/188/130 - 20 total

4-6: Disneynut - 290/287/260/125 - 27 total

4-7: Guysis - 234/205/134 - 29 total

4-10: JulieNYC - 358/298/150 - 60 total

4-11: Vickie1177 - 320/297/267/137 - 53 total

4-11: tellymelly - 240/235/184/135 - 55 total

4-11: Fel0816 - 307/284/265/to get under 200 - 42 total

4-11: dsrjrr - 231/230/210/130 - 21 total

4:11: truckinmama - 262/234/160 28 total

4-13: Nursekathy2u - 358/356/335/175 - 23 total

4-13: NJgirl - 248/230/212/140 - 36 total

4-13: Miper70 - 217/201/145 - 16 total

4-17: Amourette - 22.5 total

4-17: Jeepergurrl - 242/222/140 - 20 total

4-17: MelAnne - 245/207/150 - 38 total

4-18: Danaclark2 - 270/260.5/245/150 - 25 total

4-18: LapBandit - 392/369/347/336/324/308 - 84 total

4-20: Omamoon - 220/211.5/202/130 - 18 total

4-20: KimInMD - 288/288/253/156 - 35 total

4-21: Yoda - 273/257/234/150 - 39 total

4-21: kristielynn - 310/302/259/150 - 51 total

4-22: alisonb - 286/270/176 - 16 total

4-24: Eficka - 125/117 op.day/106.6/69 - 18.4 kgs/40.4 lbs total

4-24: Ceparano - 255/270.5/235/170 - 35 total

4-24: Kat - 289/281/250.5/165 - 38.5 total

4-24: hlj25950 - 262/257/241/160 - 21 total

4-25: momof2boys - 270/266/244/145 - 26 total

4-26: Bostongurl - 264/244/208/145 - 56 total

4-27: tinaj - 226/221/210/150 - 15 total

4-27: lookingout - 185/178/165/101 - 20 total

4-27: flowergoddesstn - 214/204/190/130 - 24 total

4-27: Dimples0323 - 284/284/241/145 - 43 total

4-28: Susan4794 - 283/267/260.2/145 - 22.8 total

4-28: bluehill - 333/278/145 - 55 total

4-28: Irish Girl - 224/214/182/135 - 42 total<!-- / message --><!-- sig -->

Share this post


Link to post
Share on other sites

4-3: JenRN - 263/257/248/150 - 15 total

4-3: jenn28 - 282/265/229/165 - 53 total

4-3: Picardy3 - 298/300/271/150 - 29 total

4-3: tipper - 300/290/259/165 - 41 total

4-4: Sugar1 - 311/289/239/150 - 72 total

4-4: Dak – 255/251/225/150 – 50 total

4-4: Angels - 264/255/235/? - 29 total

4-4: Harpseal Al - 327/295/220 - 34 total

4-5: Boo - 208/203/188/130 - 20 total

4-6: Disneynut - 290/287/260/125 - 27 total

4-7: Guysis - 234/205/134 - 29 total

4-10: JulieNYC - 358/298/150 - 60 total

4-11: Vickie1177 - 320/297/267/137 - 53 total

4-11: tellymelly - 240/235/184/135 - 55 total

4-11: Fel0816 - 307/284/265/to get under 200 - 42 total

4-11: dsrjrr - 231/230/210/130 - 21 total

4:11: truckinmama - 262/234/160 28 total

4-13: Nursekathy2u - 358/356/335/175 - 23 total

4-13: NJgirl - 248/230/212/140 - 36 total

4-13: Miper70 - 217/201/145 - 16 total

4-17: Amourette - 22.5 total

4-17: Jeepergurrl - 242/222/140 - 20 total

4-17: MelAnne - 245/207/150 - 38 total

4-18: Danaclark2 - 270/260.5/245/150 - 25 total

4-18: LapBandit - 392/369/347/336/324/308 - 84 total

4-20: Omamoon - 220/211.5/202/130 - 18 total

4-20: KimInMD - 288/288/253/156 - 35 total

4-21: Yoda - 273/257/234/150 - 39 total

4-21: kristielynn - 310/302/259/150 - 51 total

4-22: alisonb - 286/270/176 - 16 total

4-24: Eficka - 125/117 op.day/106.6/69 - 18.4 kgs/40.4 lbs total

4-24: Ceparano - 255/270.5/235/170 - 35 total

4-24: Kat - 289/281/246/165 - 43 lbs total

4-24: hlj25950 - 262/257/241/160 - 21 total

4-25: momof2boys - 270/266/244/145 - 26 total

4-26: Bostongurl - 264/244/208/145 - 56 total

4-27: tinaj - 226/221/210/150 - 15 total

4-27: lookingout - 185/178/165/101 - 20 total

4-27: flowergoddesstn - 214/204/190/130 - 24 total

4-27: Dimples0323 - 284/284/241/145 - 43 total

4-28: Susan4794 - 283/267/260.2/145 - 22.8 total

4-28: bluehill - 333/278/145 - 55 total

4-28: Irish Girl - 224/214/182/135 - 42 total<!-- / message --><!-- sig -->

<!-- / message --><!-- sig -->

Share this post


Link to post
Share on other sites

Update for DAK: 4-4-06 - 255/251/212/150 - 43 lb. lost so far (since 4-1-06) (I noticed that there was an error on the amount shown for my total loss--should have been 30, not 50, but since I have lost a bit more, it's time for an update anyway.)

Share this post


Link to post
Share on other sites

4-3: JenRN - 263/257/248/150 - 15 total

4-3: jenn28 - 282/265/229/165 - 53 total

4-3: Picardy3 - 298/300/271/150 - 29 total

4-3: tipper - 300/290/259/165 - 41 total

4-4: Sugar1 - 311/289/239/150 - 72 total

4-4: Dak – 255/251/225/150 – 50 total

4-4: Angels - 264/255/235/? - 29 total

4-4: Harpseal Al - 327/295/220 - 34 total

4-5: Boo - 208/203/188/130 - 20 total

4-6: Disneynut - 290/287/260/125 - 27 total

4-7: Guysis - 234/205/134 - 29 total

4-10: JulieNYC - 358/298/150 - 60 total

4-11: Vickie1177 - 320/297/267/137 - 53 total

4-11: tellymelly - 240/235/184/135 - 55 total

4-11: Fel0816 - 307/284/265/to get under 200 - 42 total

4-11: dsrjrr - 231/230/210/130 - 21 total

4:11: truckinmama - 262/234/160 28 total

4-13: Nursekathy2u - 358/356/335/175 - 23 total

4-13: NJgirl - 248/230/212/140 - 36 total

4-13: Miper70 - 217/201/145 - 16 total

4-17: Amourette - 22.5 total

4-17: Jeepergurrl - 242/222/140 - 20 total

4-17: MelAnne - 245/207/150 - 38 total

4-18: Danaclark2 - 270/260.5/245/150 - 25 total

4-18: LapBandit - 392/369/347/336/324/308 - 84 total

4-20: Omamoon - 220/211.5/202/130 - 18 total

4-20: KimInMD - 288/288/253/156 - 35 total

4-21: Yoda - 273/257/231/150 - 42 total

4-21: kristielynn - 310/302/259/150 - 51 total

4-22: alisonb - 286/270/176 - 16 total

4-24: Eficka - 125/117 op.day/106.6/69 - 18.4 kgs/40.4 lbs total

4-24: Ceparano - 255/270.5/235/170 - 35 total

4-24: Kat - 289/281/246/165 - 43 lbs total

4-24: hlj25950 - 262/257/241/160 - 21 total

4-25: momof2boys - 270/266/244/145 - 26 total

4-26: Bostongurl - 264/244/208/145 - 56 total

4-27: tinaj - 226/221/210/150 - 15 total

4-27: lookingout - 185/178/165/101 - 20 total

4-27: flowergoddesstn - 214/204/190/130 - 24 total

4-27: Dimples0323 - 284/284/241/145 - 43 total

4-28: Susan4794 - 283/267/260.2/145 - 22.8 total

4-28: bluehill - 333/278/145 - 55 total

4-28: Irish Girl - 224/214/182/135 - 42 total<!-- / message --><!-- sig -->

<!-- / message --><!-- sig -->

<!-- / message --><!-- sig -->

Share this post


Link to post
Share on other sites

4-3: JenRN - 263/257/248/150 - 15 total

4-3: jenn28 - 282/265/229/165 - 53 total

4-3: Picardy3 - 298/300/271/150 - 29 total

4-3: tipper - 300/290/259/165 - 41 total

4-4: Sugar1 - 311/289/231/150 - 80 total

4-4: Dak – 255/251/225/150 – 50 total

4-4: Angels - 264/255/235/? - 29 total

4-4: Harpseal Al - 327/295/220 - 34 total

4-5: Boo - 208/203/188/130 - 20 total

4-6: Disneynut - 290/287/260/125 - 27 total

4-7: Guysis - 234/205/134 - 29 total

4-10: JulieNYC - 358/298/150 - 60 total

4-11: Vickie1177 - 320/297/267/137 - 53 total

4-11: tellymelly - 240/235/184/135 - 55 total

4-11: Fel0816 - 307/284/265/to get under 200 - 42 total

4-11: dsrjrr - 231/230/210/130 - 21 total

4:11: truckinmama - 262/234/160 28 total

4-13: Nursekathy2u - 358/356/335/175 - 23 total

4-13: NJgirl - 248/230/212/140 - 36 total

4-13: Miper70 - 217/201/145 - 16 total

4-17: Amourette - 22.5 total

4-17: Jeepergurrl - 242/222/140 - 20 total

4-17: MelAnne - 245/207/150 - 38 total

4-18: Danaclark2 - 270/260.5/245/150 - 25 total

4-18: LapBandit - 392/369/347/336/324/308 - 84 total

4-20: Omamoon - 220/211.5/202/130 - 18 total

4-20: KimInMD - 288/288/253/156 - 35 total

4-21: Yoda - 273/257/231/150 - 42 total

4-21: kristielynn - 310/302/259/150 - 51 total

4-22: alisonb - 286/270/176 - 16 total

4-24: Eficka - 125/117 op.day/106.6/69 - 18.4 kgs/40.4 lbs total

4-24: Ceparano - 255/270.5/235/170 - 35 total

4-24: Kat - 289/281/246/165 - 43 lbs total

4-24: hlj25950 - 262/257/241/160 - 21 total

4-25: momof2boys - 270/266/244/145 - 26 total

4-26: Bostongurl - 264/244/208/145 - 56 total

4-27: tinaj - 226/221/210/150 - 15 total

4-27: lookingout - 185/178/165/101 - 20 total

4-27: flowergoddesstn - 214/204/190/130 - 24 total

4-27: Dimples0323 - 284/284/241/145 - 43 total

4-28: Susan4794 - 283/267/260.2/145 - 22.8 total

4-28: bluehill - 333/278/145 - 55 total

4-28: Irish Girl - 224/214/182/135 - 42 total

<!-- / message --><!-- sig -->

<!-- / message --><!-- sig -->

Share this post


Link to post
Share on other sites

4-3: JenRN - 263/257/248/150 - 15 total

4-3: jenn28 - 282/265/229/165 - 53 total

4-3: Picardy3 - 298/300/271/150 - 29 total

4-3: tipper - 300/290/259/165 - 41 total

4-4: Sugar1 - 311/289/231/150 - 80 total

4-4: Dak – 255/251/225/150 – 50 total

4-4: Angels - 264/255/235/? - 29 total

4-4: Harpseal Al - 327/295/220 - 34 total

4-5: Boo - 208/203/188/130 - 20 total

4-6: Disneynut - 290/287/260/125 - 27 total

4-7: Guysis - 234/205/134 - 29 total

4-10: JulieNYC - 358/298/150 - 60 total

4-11: Vickie1177 - 320/297/267/137 - 53 total

4-11: tellymelly - 240/235/184/135 - 55 total

4-11: Fel0816 - 307/284/265/to get under 200 - 42 total

4-11: dsrjrr - 231/230/210/130 - 21 total

4:11: truckinmama - 262/234/160 28 total

4-13: Nursekathy2u - 358/356/335/175 - 23 total

4-13: NJgirl - 248/230/212/140 - 36 total

4-13: Miper70 - 217/201/145 - 16 total

4-17: Amourette - 22.5 total

4-17: Jeepergurrl - 242/222/140 - 20 total

4-17: MelAnne - 245/207/150 - 38 total

4-18: Danaclark2 - 270/260.5/245/150 - 25 total

4-18: LapBandit - 392/369/347/336/324/308/298 - 94 total

4-20: Omamoon - 220/211.5/202/130 - 18 total

4-20: KimInMD - 288/288/253/156 - 35 total

4-21: Yoda - 273/257/231/150 - 42 total

4-21: kristielynn - 310/302/259/150 - 51 total

4-22: alisonb - 286/270/176 - 16 total

4-24: Eficka - 125/117 op.day/106.6/69 - 18.4 kgs/40.4 lbs total

4-24: Ceparano - 255/270.5/235/170 - 35 total

4-24: Kat - 289/281/246/165 - 43 lbs total

4-24: hlj25950 - 262/257/241/160 - 21 total

4-25: momof2boys - 270/266/244/145 - 26 total

4-26: Bostongurl - 264/244/208/145 - 56 total

4-27: tinaj - 226/221/210/150 - 15 total

4-27: lookingout - 185/178/165/101 - 20 total

4-27: flowergoddesstn - 214/204/190/130 - 24 total

4-27: Dimples0323 - 284/284/241/145 - 43 total

4-28: Susan4794 - 283/267/260.2/145 - 22.8 total

4-28: bluehill - 333/278/145 - 55 total

4-28: Irish Girl - 224/214/182/135 - 42 total

Share this post


Link to post
Share on other sites

<TABLE class=tborder id=post274452 cellSpacing=1 cellPadding=6 width="100%" align=center border=0><TBODY><TR><TD class=thead>06:27 PM <!-- / status icon and date -->

</TD></TR><TR><TD class=alt2 style="PADDING-RIGHT: 0px; PADDING-LEFT: 0px; PADDING-BOTTOM: 0px; PADDING-TOP: 0px"><!-- user info --><TABLE cellSpacing=6 cellPadding=0 width="100%" border=0><TBODY><TR><TD class=alt2>88.gif</TD><TD noWrap>LapBandit user_offline.gif<SCRIPT type=text/javascript> vbmenu_register("postmenu_274452", true); </SCRIPT>

Registered User

</TD><TD width="100%"></TD><TD vAlign=top noWrap>Join Date: May 2006

Age: 32

Posts: 250

</TD></TR></TBODY></TABLE><!-- / user info --></TD></TR><TR><TD class=alt1 id=td_post_274452><!-- message, attachments, sig --><!-- message -->4-3: JenRN - 263/257/248/150 - 15 total

4-3: jenn28 - 282/265/229/165 - 53 total

4-3: Picardy3 - 298/300/271/150 - 29 total

4-3: tipper - 300/290/259/165 - 41 total

4-4: Sugar1 - 311/289/231/150 - 80 total

4-4: Dak – 255/251/225/150 – 50 total

4-4: Angels - 264/255/235/? - 29 total

4-4: Harpseal Al - 327/295/220 - 34 total

4-5: Boo - 208/203/188/130 - 20 total

4-6: Disneynut - 290/287/260/125 - 27 total

4-7: Guysis - 234/197/134 - 37 total

4-10: JulieNYC - 358/298/150 - 60 total

4-11: Vickie1177 - 320/297/267/137 - 53 total

4-11: tellymelly - 240/235/184/135 - 55 total

4-11: Fel0816 - 307/284/265/to get under 200 - 42 total

4-11: dsrjrr - 231/230/210/130 - 21 total

4:11: truckinmama - 262/234/160 28 total

4-13: Nursekathy2u - 358/356/335/175 - 23 total

4-13: NJgirl - 248/230/212/140 - 36 total

4-13: Miper70 - 217/201/145 - 16 total

4-17: Amourette - 22.5 total

4-17: Jeepergurrl - 242/222/140 - 20 total

4-17: MelAnne - 245/207/150 - 38 total

4-18: Danaclark2 - 270/260.5/245/150 - 25 total

4-18: LapBandit - 392/369/347/336/324/308/298 - 94 total

4-20: Omamoon - 220/211.5/202/130 - 18 total

4-20: KimInMD - 288/288/253/156 - 35 total

4-21: Yoda - 273/257/231/150 - 42 total

4-21: kristielynn - 310/302/259/150 - 51 total

4-22: alisonb - 286/270/176 - 16 total

4-24: Eficka - 125/117 op.day/106.6/69 - 18.4 kgs/40.4 lbs total

4-24: Ceparano - 255/270.5/235/170 - 35 total

4-24: Kat - 289/281/246/165 - 43 lbs total

4-24: hlj25950 - 262/257/241/160 - 21 total

4-25: momof2boys - 270/266/244/145 - 26 total

4-26: Bostongurl - 264/244/208/145 - 56 total

4-27: tinaj - 226/221/210/150 - 15 total

4-27: lookingout - 185/178/165/101 - 20 total

4-27: flowergoddesstn - 214/204/190/130 - 24 total

4-27: Dimples0323 - 284/284/241/145 - 43 total

4-28: Susan4794 - 283/267/260.2/145 - 22.8 total

4-28: bluehill - 333/278/145 - 55 total

4-28: Irish Girl - 224/214/182/135 - 42 total

</TD></TR></TBODY></TABLE>

Share this post


Link to post
Share on other sites

4-3: JenRN - 263/257/248/150 - 15 total

4-3: jenn28 - 282/265/229/165 - 53 total

4-3: Picardy3 - 298/300/271/150 - 29 total

4-3: tipper - 300/290/259/165 - 41 total

4-4: Sugar1 - 311/289/231/150 - 80 total

4-4: Dak – 255/251/225/150 – 50 total

4-4: Angels - 264/255/235/? - 29 total

4-4: Harpseal Al - 327/295/220 - 34 total

4-5: Boo - 208/203/188/130 - 20 total

4-6: Disneynut - 290/287/260/125 - 27 total

4-7: Guysis - 234/197/134 - 37 total

4-10: JulieNYC - 358/288/150 - 70 total

4-11: Vickie1177 - 320/297/267/137 - 53 total

4-11: tellymelly - 240/235/184/135 - 55 total

4-11: Fel0816 - 307/284/265/to get under 200 - 42 total

4-11: dsrjrr - 231/230/210/130 - 21 total

4:11: truckinmama - 262/234/160 28 total

4-13: Nursekathy2u - 358/356/335/175 - 23 total

4-13: NJgirl - 248/230/212/140 - 36 total

4-13: Miper70 - 217/201/145 - 16 total

4-17: Amourette - 22.5 total

4-17: Jeepergurrl - 242/222/140 - 20 total

4-17: MelAnne - 245/207/150 - 38 total

4-18: Danaclark2 - 270/260.5/245/150 - 25 total

4-18: LapBandit - 392/369/347/336/324/308/298 - 94 total

4-20: Omamoon - 220/211.5/202/130 - 18 total

4-20: KimInMD - 288/288/253/156 - 35 total

4-21: Yoda - 273/257/231/150 - 42 total

4-21: kristielynn - 310/302/259/150 - 51 total

4-22: alisonb - 286/270/176 - 16 total

4-24: Eficka - 125/117 op.day/106.6/69 - 18.4 kgs/40.4 lbs total

4-24: Ceparano - 255/270.5/235/170 - 35 total

4-24: Kat - 289/281/246/165 - 43 lbs total

4-24: hlj25950 - 262/257/241/160 - 21 total

4-25: momof2boys - 270/266/244/145 - 26 total

4-26: Bostongurl - 264/244/208/145 - 56 total

4-27: tinaj - 226/221/210/150 - 15 total

4-27: lookingout - 185/178/165/101 - 20 total

4-27: flowergoddesstn - 214/204/190/130 - 24 total

4-27: Dimples0323 - 284/284/241/145 - 43 total

4-28: Susan4794 - 283/267/260.2/145 - 22.8 total

4-28: bluehill - 333/278/145 - 55 total

4-28: Irish Girl - 224/214/182/135 - 42 total

Share this post


Link to post
Share on other sites

4-3: JenRN - 263/257/248/150 - 15 total

4-3: jenn28 - 282/265/229/165 - 53 total

4-3: Picardy3 - 298/300/271/150 - 29 total

4-3: tipper - 300/290/259/165 - 41 total

4-4: Sugar1 - 311/289/231/150 - 80 total

4-4: Dak – 255/251/225/150 – 50 total

4-4: Angels - 264/255/235/? - 29 total

4-4: Harpseal Al - 327/295/220 - 34 total

4-5: Boo - 208/203/188/130 - 20 total

4-6: Disneynut - 290/287/260/125 - 27 total

4-7: Guysis - 234/197/134 - 37 total

4-10: JulieNYC - 358/288/150 - 70 total

4-11: Vickie1177 - 320/297/267/137 - 53 total

4-11: tellymelly - 240/235/184/135 - 55 total

4-11: Fel0816 - 307/284/265/to get under 200 - 42 total

4-11: dsrjrr - 231/230/210/130 - 21 total

4:11: truckinmama - 262/234/160 28 total

4-13: Nursekathy2u - 358/356/335/175 - 23 total

4-13: NJgirl - 248/230/212/140 - 36 total

4-13: Miper70 - 217/201/145 - 16 total

4-17: Amourette - 22.5 total

4-17: Jeepergurrl - 242/222/140 - 20 total

4-17: MelAnne - 245/207/150 - 38 total

4-18: Danaclark2 - 270/260.5/245/150 - 25 total

4-18: LapBandit - 392/369/347/336/324/308/298 - 94 total

4-20: Omamoon - 220/211.5/202/130 - 18 total

4-20: KimInMD - 288/288/253/156 - 35 total

4-21: Yoda - 273/257/231/150 - 42 total

4-21: kristielynn - 310/302/259/150 - 51 total

4-22: alisonb - 286/270/176 - 16 total

4-24: Eficka - 125/117 op.day/106.6/69 - 18.4 kgs/40.4 lbs total

4-24: Ceparano - 255/270.5/235/170 - 35 total

4-24: Kat - 289/281/246/165 - 43 lbs total

4-24: hlj25950 - 262/257/241/160 - 21 total

4-25: momof2boys - 270/266/244/145 - 26 total

4-26: Bostongurl - 264/244/208/145 - 56 total

4-27: tinaj - 226/221/210/150 - 15 total

4-27: lookingout - 185/178/165/101 - 20 total

4-27: flowergoddesstn - 214/204/190/130 - 24 total

4-27: Dimples0323 - 284/284/241/145 - 43 total

4-28: Susan4794 - 283/267/260.2/145 - 22.8 total

4-28: bluehill - 333/278/145 - 55 total

4-28: Irish Girl - 224/214/182/135 - 42 total

4-28: MomofSixKids - 240/238/215/150 - 25 total

Share this post


Link to post
Share on other sites

4-3: JenRN - 263/257/248/150 - 15 total

4-3: jenn28 - 282/265/229/165 - 53 total

4-3: Picardy3 - 298/300/271/150 - 29 total

4-3: tipper - 300/290/259/165 - 41 total

4-4: Sugar1 - 311/289/231/150 - 80 total

4-4: Dak – 255/251/225/150 – 50 total

4-4: Angels - 264/255/235/? - 29 total

4-4: Harpseal Al - 327/295/220 - 34 total

4-5: Boo - 208/203/188/130 - 20 total

4-6: Disneynut - 290/287/260/125 - 27 total

4-7: Guysis - 234/197/134 - 37 total

4-10: JulieNYC - 358/288/150 - 70 total

4-11: Vickie1177 - 320/297/267/137 - 53 total

4-11: tellymelly - 240/235/184/135 - 55 total

4-11: Fel0816 - 307/284/265/to get under 200 - 42 total

4-11: dsrjrr - 231/230/210/130 - 21 total

4:11: truckinmama - 262/234/160 28 total

4-13: Nursekathy2u - 358/356/335/175 - 23 total

4-13: NJgirl - 248/230/212/140 - 36 total

4-13: Miper70 - 217/201/145 - 16 total

4-17: Amourette - 22.5 total

4-17: Jeepergurrl - 242/222/140 - 20 total

4-17: MelAnne - 245/207/150 - 38 total

4-18: Danaclark2 - 270/260.5/245/150 - 25 total

4-18: LapBandit - 392/369/347/336/324/308/298 - 94 total

4-20: Omamoon - 220/211.5/202/130 - 18 total

4-20: KimInMD - 288/288/253/156 - 35 total

4-21: Yoda - 273/257/231/150 - 42 total

4-21: kristielynn - 310/302/259/150 - 51 total

4-22: alisonb - 286/270/176 - 16 total

4-24: Eficka - 125/117 op.day/106.6/69 - 18.4 kgs/40.4 lbs total

4-24: Ceparano - 255/270.5/235/170 - 35 total

4-24: Kat - 289/281/246/165 - 43 lbs total

4-24: hlj25950 - 262/257/241/160 - 21 total

4-25: momof2boys - 270/266/244/145 - 26 total

4-26: Bostongurl - 264/244/208/145 - 56 total

4-27: tinaj - 226/221/210/150 - 15 total

4-27: lookingout - 185/178/165/101 - 20 total

4-27: flowergoddesstn - 214/204/190/130 - 24 total

4-27: Dimples0323 - 284/284/241/145 - 43 total

4-28: Susan4794 - 283/267/253.6/145 - 29.4 total

4-28: bluehill - 333/278/145 - 55 total

4-28: Irish Girl - 224/214/182/135 - 42 total

4-28: MomofSixKids - 240/238/215/150 - 25 total

Share this post


Link to post
Share on other sites

4-3: JenRN - 263/257/248/150 - 15 total

4-3: jenn28 - 282/265/229/165 - 53 total

4-3: Picardy3 - 298/300/271/150 - 29 total

4-3: tipper - 300/290/259/165 - 41 total

4-4: Sugar1 - 311/289/231/150 - 80 total

4-4: Dak – 255/251/225/150 – 50 total

4-4: Angels - 264/255/235/? - 29 total

4-4: Harpseal Al - 327/295/220 - 34 total

4-5: Boo - 208/203/188/130 - 20 total

4-6: Disneynut - 290/287/260/125 - 27 total

4-7: Guysis - 234/197/134 - 37 total

4-10: JulieNYC - 358/288/150 - 70 total

4-11: Vickie1177 - 320/297/267/137 - 53 total

4-11: tellymelly - 240/235/184/135 - 55 total

4-11: Fel0816 - 307/284/265/to get under 200 - 42 total

4-11: dsrjrr - 231/230/210/130 - 21 total

4:11: truckinmama - 262/234/160 28 total

4-13: Nursekathy2u - 358/356/335/175 - 23 total

4-13: NJgirl - 248/230/212/140 - 36 total

4-13: Miper70 - 217/201/145 - 16 total

4-17: Amourette - 22.5 total

4-17: Jeepergurrl - 242/222/140 - 20 total

4-17: MelAnne - 245/207/150 - 38 total

4-18: Danaclark2 - 270/260.5/245/150 - 25 total

4-18: LapBandit - 392/369/347/336/324/308/298 - 94 total

4-20: Omamoon - 220/211.5/188/130 - 32 total

4-20: KimInMD - 288/288/253/156 - 35 total

4-21: Yoda - 273/257/231/150 - 42 total

4-21: kristielynn - 310/302/259/150 - 51 total

4-22: alisonb - 286/270/176 - 16 total

4-24: Eficka - 125/117 op.day/106.6/69 - 18.4 kgs/40.4 lbs total

4-24: Ceparano - 255/270.5/235/170 - 35 total

4-24: Kat - 289/281/246/165 - 43 lbs total

4-24: hlj25950 - 262/257/241/160 - 21 total

4-25: momof2boys - 270/266/244/145 - 26 total

4-26: Bostongurl - 264/244/208/145 - 56 total

4-27: tinaj - 226/221/210/150 - 15 total

4-27: lookingout - 185/178/165/101 - 20 total

4-27: flowergoddesstn - 214/204/190/130 - 24 total

4-27: Dimples0323 - 284/284/241/145 - 43 total

4-28: Susan4794 - 283/267/260.2/145 - 22.8 total

4-28: bluehill - 333/278/145 - 55 total

4-28: Irish Girl - 224/214/182/135 - 42 total

4-28: MomofSixKids - 240/238/215/150 - 25 total

<!-- / message -->

Share this post


Link to post
Share on other sites

4-3: JenRN - 263/257/248/150 - 15 total

4-3: jenn28 - 282/265/229/165 - 53 total

4-3: Picardy3 - 298/300/271/150 - 29 total

4-3: tipper - 300/290/259/165 - 41 total

4-4: Sugar1 - 311/289/231/150 - 80 total

4-4: Dak – 255/251/225/150 – 50 total

4-4: Angels - 264/255/235/? - 29 total

4-4: Harpseal Al - 327/295/220 - 34 total

4-5: Boo - 208/203/188/130 - 20 total

4-6: Disneynut - 290/287/260/125 - 27 total

4-7: Guysis - 234/197/134 - 37 total

4-10: JulieNYC - 358/288/150 - 70 total

4-11: Vickie1177 - 320/297/267/137 - 53 total

4-11: tellymelly - 240/235/184/135 - 55 total

4-11: Fel0816 - 307/284/265/to get under 200 - 42 total

4-11: dsrjrr - 231/230/210/130 - 21 total

4:11: truckinmama - 262/234/160 28 total

4-13: Nursekathy2u - 358/356/335/175 - 23 total

4-13: NJgirl - 248/230/212/140 - 36 total

4-13: Miper70 - 217/201/145 - 16 total

4-17: Amourette - 22.5 total

4-17: Jeepergurrl - 242/222/140 - 20 total

4-17: MelAnne - 245/207/150 - 38 total

4-18: Danaclark2 - 270/260.5/245/150 - 25 total

4-18: LapBandit - 392/369/347/336/324/308/298 - 94 total

4-20: Omamoon - 220/211.5/188/130 - 32 total

4-20: KimInMD - 288/288/253/156 - 35 total

4-21: Yoda - 273/257/231/150 - 42 total

4-21: kristielynn - 310/302/259/150 - 51 total

4-22: alisonb - 286/270/176 - 16 total

4-24: Eficka - 125/117 op.day/106.6/69 - 18.4 kgs/40.4 lbs total

4-24: Ceparano - 255/270.5/235/170 - 35 total

4-24: Kat - 289/281/246/165 - 43 lbs total

4-24: hlj25950 - 262/257/241/160 - 21 total

4-25: momof2boys - 270/266/244/145 - 26 total

4-26: Bostongurl - 264/244/208/145 - 56 total

4-27: tinaj - 226/221/210/150 - 15 total

4-27: lookingout - 185/178/165/101 - 20 total

4-27: flowergoddesstn - 214/204/190/130 - 24 total

4-27: Dimples0323 - 284/284/241/145 - 43 total

4-28: Susan4794 - 283/267/253.6/145 - 29.4 total

4-28: bluehill - 333/278/145 - 55 total

4-28: Irish Girl - 224/214/182/135 - 42 total

4-28: MomofSixKids - 240/238/215/150 - 25 total

<!-- / message -->

<!-- / message --><!-- sig --> _

Share this post


Link to post
Share on other sites

4-3: JenRN - 263/257/248/150 - 15 total

4-3: jenn28 - 282/265/229/165 - 53 total

4-3: Picardy3 - 298/300/271/150 - 29 total

4-3: tipper - 300/290/259/165 - 41 total

4-4: Sugar1 - 311/289/231/150 - 80 total

4-4: Dak – 255/251/225/150 – 50 total

4-4: Angels - 264/255/235/? - 29 total

4-4: Harpseal Al - 327/295/220 - 34 total

4-5: Boo - 208/203/188/130 - 20 total

4-6: Disneynut - 290/287/260/125 - 27 total

4-7: Guysis - 234/197/134 - 37 total

4-10: JulieNYC - 358/288/150 - 70 total

4-11: Vickie1177 - 320/297/267/137 - 53 total

4-11: tellymelly - 240/235/184/135 - 55 total

4-11: Fel0816 - 307/284/265/to get under 200 - 42 total

4-11: dsrjrr - 231/230/210/130 - 21 total

4:11: truckinmama - 262/234/160 28 total

4-13: Nursekathy2u - 358/356/335/175 - 23 total

4-13: NJgirl - 248/230/212/140 - 36 total

4-13: Miper70 - 217/201/145 - 16 total

4-17: Amourette - 22.5 total

4-17: Jeepergurrl - 242/222/140 - 20 total

4-17: MelAnne - 245/207/150 - 38 total

4-18: Danaclark2 - 270/260.5/245/150 - 25 total

4-18: LapBandit - 392/369/347/336/324/308/298 - 94 total

4-20: Omamoon - 220/211.5/188/130 - 32 total

4-20: KimInMD - 288/288/253/156 - 35 total

4-21: Yoda - 273/257/231/150 - 42 total

