Jump to content
×
Are you looking for the BariatricPal Store? Go now!

Ceparano

LAP-BAND Patients
  • Content Count

    962
  • Joined

  • Last visited

Posts posted by Ceparano


  1. Julie and Betty, hope you both have a great time! I'm back to my plateau but seem to be loosing inches instead of pounds. GGGgrrrrrrr!:) I've been feeling rotten with my asthma and haven't left my house in days due to the cold and ice. Right now I have lost my drive to workout and that is probably reflected in my plateau. So close to onederland, and yet so far. Bummer.

    Have a great weekend everyone.

    Roberta


  2. 4-3: JenRN - 263/257/223/150 - 40 total

    4-3: jenn28 - 282/265/229/165 - 53 total

    4-3: Picardy3 - 298/300/257.5/150 - 42.5 total

    4-3: tipper - 300/290/259/165 - 41 total

    4-4: Sugar1 - 311/289/231/150 - 80 total

    4-4: DeltaDawn - 358/202/179 - 156 total

    4-4: Dak – 255/251/205/150 – 50 total

    4-4: Angels - 264/255/235/? - 29 total

    4-4: Harpseal Al - 327/295/220 - 34 total

    4-5: Boo - 208/203/165/132 - 43 total

    4-5: siestaqh - 180+/177/117/110 - 63 total--NO MORE BAND :-(

    4-6: Disneynut - 290/287/260/125 - 27 total

    4-7: Guysis - 234/174.5/134 - 59.5 total

    4-10: JulieNYC - 358/216/180 - 142 total

    4-11: Vickie1177 - 320/297/267/137 - 53 total

    4-11: tellymelly - 240/235/143.5/140 - 96.5total

    4-11: Fel0816 - 307/284/265/to get under 200 - 42 total

    4-11: dsrjrr - 231/230/210/130 - 21 total

    4:11: truckinmama - 262/234/160 - 28 total

    4-13: Nursekathy2u - 358/356/335/175 - 23 total

    4-13: NJgirl - 248/230/206/140 - 42 total

    4-13: Miper70 - 217.5/187/145 - 30 total

    4-17: Amourette - 22.5 total

    4-17: Jeepergurrl - 242/192/140 - 50 total

    4-17: MelAnne - 245/207/150 - 38 total

    4-18: KAYBEE-284/198/180 -86 total

    4-18: Danaclark2 - 270/260.5/245/150 - 25 total

    4-20: TrustUfirst - 210/205/177/135 - 32 total

    4-20: Omamoon - 220/211.5/179/130 - 41 total

    4-20: KimInMD - 288/288/228/156 - 60 total

    4-21: Yoda - 273/257/205/150 - 68 total

    4-21: kristielynn - 310/302/237/150 - 73 total

    4-22: alisonb - 286/270/176 - 16 total

    4-24: Eficka - 125/117/98/69 - 27 kgs/59.4 lbs total

    4-24: Ceparano- 255/270.5/201/170 - 69.5 total

    4-24: Kat - 289/281/210.5/165 - 78.5 total

    4-24: hlj25950 - 262/257/206/160 - 56 total

    4-25: momof2boys - 270/266/237/145 - 33 total

    4-26: Bostongurl - 264/244/184/150 - 80 total

    4-27: tinaj - 226/221/210/150 - 15 total

    4-27: lookingout - 185/178/165/101 - 20 total

    4-27: flowergoddesstn - 214/204/190/130 - 24 total

    4-27: Dimples0323 - 284/284/241/145 - 43 total

    4-28: Susan4794 - 283/229/150 - 54 total

    4-28: bluehill - 333/228/150 - 105 total

    4-28: Irish Girl - 225/214/150/135 - 75 total

    4-29: Momofsixkids - 238/188/140 - 50 total


  3. Betty: I've been reading your posts and my heart goes out to your family and to Kat's. Your families have gone through so much, but it's good you can be a support to one another. Boo: Sorry to hear your DH has a valve problem also; hopefully with monitoring he will do well. Congratulations on your new job offer! You and Julie live exciting lives! Sorry to hear about your asthma attack...it is very scary. Smart girl to keep a inhaler on hand. I do have allergies also which can stir things up a bit. Betty, I am feeling better after my fall, but still have some pain in my back if I do too much. I am happy to report that I've dropped a few more pounds and am 2 pounds away from onederland!!!!! Didn't get to post my exercise from yesterday....45 mins workout.

    Roberta


  4. 4-3: JenRN - 263/257/223/150 - 40 total

    4-3: jenn28 - 282/265/229/165 - 53 total

    4-3: Picardy3 - 298/300/257.5/150 - 42.5 total

    4-3: tipper - 300/290/259/165 - 41 total

    4-4: Sugar1 - 311/289/231/150 - 80 total

    4-4: DeltaDawn - 358/202/179 - 156 total

    4-4: Dak – 255/251/205/150 – 50 total

    4-4: Angels - 264/255/235/? - 29 total

    4-4: Harpseal Al - 327/295/220 - 34 total

    4-5: Boo - 208/203/165/132 - 43 total

    4-5: siestaqh - 180+/177/117/110 - 63 total--NO MORE BAND :-(

    4-6: Disneynut - 290/287/260/125 - 27 total

    4-7: Guysis - 234/174.5/134 - 59.5 total

    4-10: JulieNYC - 358/216/180 - 142 total

    4-11: Vickie1177 - 320/297/267/137 - 53 total

    4-11: tellymelly - 240/235/143.5/140 - 96.5total

    4-11: Fel0816 - 307/284/265/to get under 200 - 42 total

    4-11: dsrjrr - 231/230/210/130 - 21 total

    4:11: truckinmama - 262/234/160 - 28 total

    4-13: Nursekathy2u - 358/356/335/175 - 23 total

    4-13: NJgirl - 248/230/206/140 - 42 total

    4-13: Miper70 - 217.5/187/145 - 30 total

    4-17: Amourette - 22.5 total

    4-17: Jeepergurrl - 242/192/140 - 50 total

    4-17: MelAnne - 245/207/150 - 38 total

    4-18: KAYBEE-284/198/180 -86 total

    4-18: Danaclark2 - 270/260.5/245/150 - 25 total

    4-20: TrustUfirst - 210/205/177/135 - 32 total

    4-20: Omamoon - 220/211.5/179/130 - 41 total

    4-20: KimInMD - 288/288/228/156 - 60 total

    4-21: Yoda - 273/257/205/150 - 68 total

    4-21: kristielynn - 310/302/237/150 - 73 total

    4-22: alisonb - 286/270/176 - 16 total

    4-24: Eficka - 125/117/98/69 - 27 kgs/59.4 lbs total

    4-24: Ceparano- 255/270.5/203/170 - 67.5 total

    4-24: Kat - 289/281/210.5/165 - 78.5 total

    4-24: hlj25950 - 262/257/206/160 - 56 total

    4-25: momof2boys - 270/266/237/145 - 33 total

    4-26: Bostongurl - 264/244/184/150 - 80 total

    4-27: tinaj - 226/221/210/150 - 15 total

    4-27: lookingout - 185/178/165/101 - 20 total

    4-27: flowergoddesstn - 214/204/190/130 - 24 total

    4-27: Dimples0323 - 284/284/241/145 - 43 total

    4-28: Susan4794 - 283/229/150 - 54 total

    4-28: bluehill - 333/228/150 - 105 total

    4-28: Irish Girl - 225/214/150/135 - 75 total

    4-29: Momofsixkids - 238/188/140 - 50 total

    <!-- / message -->

    <!-- / message --><!-- sig -->


  5. Good grief guys!!!! I stay away for a while and the sky starts to fall. Sorry to read about all that's going on with our little group and Betty and Kat's husbands. I'm feeling much better from my fall and was able to get to Curves for a much needed workout.

    Boo, I hope your hunger is just due to the extra energy expended from running.

    Bluhill, cellulites can be problematic as you know, so please take good care of yourself on your flight.

    Julie, hope your feeling better and pain free.

    Roberta


  6. Hi Julie, I've been using ice and warm compresses for my left shoulder and neck. Not feeling up to any exercise other than cleaning out my drawers, washing clothes, and vacuuming. Thanks for checking on me. Now as for you...you are an amazing young woman with lots to offer. You'll know when your ready to get out there and meet someone special.

    Roberta


  7. My computer was down yesterday, so I'm just catching up! Exercised yesterday, and the scale finally moved! YEAH!!! Only two #'s but I'll take it. I've started out this month by falling down the stairs on my backside ( in the house), I tried to catch myself and in so doing I wrenched my neck and shoulder on the left, and hurt my little toe, which began to swell up!! I iced my back, neck and little toe immediately and took some Tylenol. This morning my neck and shoulder are giving my a lot of pain....sure wish I'd listened to you Betty! :-) Hope everyone has a great weekend!


  8. I'm 9 1/2 months out and have loss 65#'s. I'm a very private person about everything, so only told my husband, my two sons and their wives. I"m still happy with my choice...I'm not sure if I'll ever tell any of my friends. A woman in my congregation recently had the bypass done and has told everyone. It's a case of different strokes for different folks!

    Roberta


  9. We as a group decided from the very start the this was going to be a thread that would be dedicated to improving our lives through exercise. We would be able to come here to discuss our fears, gripe, and to be inspired. That is why we view it as a "challenge", so that we might find out what we are really capable of physically. No one should feel pressured here, we all do what we can, when we can. Whatever works for each one of us is what counts and we exclude no one. Anyone who wants to join us is always welcome.

    Roberta


  10. Bluehill, I think that exercise has become such a big part of your life that you will find ways to keep moving while your away. They may not be at the same level of exercise but it will still be of benefit. You certainly did have a stellar month...congratulations on that!! Who would have thought that any of us would EVER be concerned about getting in enough exercise....how our lives have changed.

PatchAid Vitamin Patches

×